Race Groups/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
.5 Miles at a Time Join | Ennis | Monday February 24, 2025 | 6 | |
A.M. Ladybirds Join | Somewhere from Texas | Wednesday February 12, 2025 | 3 | |
BF Supper Club Join | Ennis | Saturday February 8, 2025 | 5 | |
Cheetahs Join | Ennis | Wednesday February 5, 2025 | 1 | |
Downtown BubFit Join | Ennis | Monday March 3, 2025 | 6 | |
Ennis Run Club Join | Ennis | Sunday February 16, 2025 | 18 | |
Erika Join | Ennis | Friday February 28, 2025 | 1 | |
Glow Holistic Shop Join | Ennis | Tuesday February 25, 2025 | 2 | |
Hey Girlies Join | Ennis | Thursday February 27, 2025 | 4 | |
Las Flores Locas Join | Ferris | Wednesday March 12, 2025 | 3 | |
Low key Joggers Join | Waxahachie | Monday March 3, 2025 | 2 | |
PJFamily.health & Class 06 Join | Palmer | Tuesday March 4, 2025 | 1 | |
Polyguard Join | Ennis | Thursday February 27, 2025 | 6 | |
Run Wild Live Free Love Strong Join | Ennis | Friday February 28, 2025 | 1 | |
Team Tani Join | Dallas | Monday March 10, 2025 | 4 | |
The K Club Join | Waxahachie | Friday March 7, 2025 | 2 | |
The sardines Join | Ennis | Friday March 7, 2025 | 1 | |
We Got The Runs Join | Somewhere from Texas | Sunday February 23, 2025 | 6 |
- 1
You can create a new Groups/Team on the first step of the registration process.
Register & Create Groups/Team